Multichannel Surround | |
DTS HD Master / DTS
/ DTS
Pro | Yes / Yes / Yes |
DTS Neo:6 / DTS Neural
| No / Yes |
DTS Virtual
| Yes |
IMAX Enhanced | Yes |
Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization / Dolby Atmos Music | Yes / Yes / Yes / Yes |
Dolby ProLogic II / Dolby Surround | No / Yes |
Auro 3D | Yes |
360 Reality Audio / MPEG H | Yes / Yes |
Audyssey DSX | No |
Multichannel Stereo | Yes |
Max. number of processing (preamp) channels | 13.4 |
Sound Enhancements | |
Mono Block Power Amp Construction | Yes |
Discrete Power Amplifier | Yes |
D.D.S.C. HD Digital | Yes (32 bit) |
Pure Direct | Yes |
Gold Plated RCA Terminals | Yes |
Clock Jitter Reducer | Yes |
Alpha Processing | AL32 Processing Multichannel |
Audyssey MultEQ | XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Dirac Live upgradability | Yes |
Compressed Audio Restorer | Yes |
Network | |
Media Server | Yes |
HEOS Wireless Multi-Room Technology | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes (With volume control) |
Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless playback | Yes (FLAC, WAV, ALAC, DSD) |
AirPlay Audio Streaming | Yes (AirPlay2) |
Internet Radio | Yes (TuneIn) |
Spotify Connect | Yes (connect) |
Pandora | Yes |
SiriusXM | Yes |
Other Streaming Services | Amazon Music HD / Amazon Music / TIDAL / Deezer / Soundcloud / Mood Mix |
Roon Tested | Yes |
HEOS App Control | Yes |
Compatible with Remote APP for Smart Phones | Denon AVR Remote |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI | |
HDMI Inputs: Back, Front | 7 / No |
HDCP2.3 support | Yes |
HDMI Outputs: Main, Zone | 2 / 1 |
Video conversion Analog -> HDMI | Yes |
HDMI to HDMI Scaling | 1080P/4K to 8K |
HDMI 2.1: 8K/60 Hz AB / 4K/120 Hz AB | Yes / Yes |
8K/60Hz AB / 4K/120Hz AB Pass-Through In/Out | 7 / 2 (up to 40Gbps) |
HDMI 2.0: 3D / 4K / CEC / ARC / InstaPrevue | Yes / Yes / Yes / Yes / No |
HDR / HLG / Dolby Vision / HDR10 / Dynamic HDR | Yes / Yes / Yes / Yes / Yes |
ALLM (Auto Low Latency Mode) Pass-Through for Gaming | Yes |
Variable Refresh Rate / Quick Frame Transport / Quick Media Switching | Yes / Yes / No |
3D Signal Pass-Through | Yes |
8K Signal Pass-Through, Scaling, GUI Overlay | Yes / Yes / Yes |
4K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
HDMI Pass-Though in Standby Mode | Yes |
CEC | Yes |
DSD Audio capability | Yes |
Audio Return Channel | ARC, eARC |
Auto LipSync | Yes |
Multi-room / CI | |
Multi-Room Zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Pre-Out | Yes / Yes |
Zone HDMI output from HDMI source | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes |
Remote In / Out | Yes / Yes |
DC Trigger output | 3 |
HDMI Diagnostics | Yes |
Others | |
Auto speaker setup by microphone | Audyssey MultEQ XT32, Dirac Live (upgrade) |
Front Display | 2 Line FLD |
Graphic User Interface - GUI | Modern HD GUI |
GUI Languages | 3 |
Setup Assistant | Yes |
Quick Select Plus, Quick Select | Yes / No |
Firmware Update by Network / USB | Yes / Yes |
Variable cross over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
Inputs Outputs | |
VIDEO | |
Composite In / Out | 2 / No |
Component In / Out | 1 / No |
HDMI In / Out | 7 / 3 |
Multi-Room Video Out: Video / HDMI | No / Yes |
AUDIO | |
Analog In, Out | 6 / No |
Phono (MM) In | Yes |
Digital in: Optical / Coaxial | 2 / 2 |
Multi-Room Out: Analog / Digital | 2 / No |
Multichannel Pre-out | Yes (13.4) |
Subwoofer Out | 4 (independent) |
OTHER | |
Speaker Terminal: Gold-Plated Screw / Regular Screw | Yes / No |
Number of Speaker Terminals | 13 |
Speaker A / B | assignable |
Bi-amp drive | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
USB Power Supply on Rear Panel | Yes |
AM/FM Tuner | No |
Specifications | |
Number of Power Amps | 11 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 140 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 175 W |
Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 205 W |
General | |
Metal Front Panel | Yes |
System Remote Control | RC-1256 |
Pre-programmed / Learnable / LCD Display | Yes / No / No |
Power Consumption in W | 750 |
Power Consumption No-Sound (ECO On / Off) in W | 65W / 110W |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions | |
Antenna: Horizontal: (W x D x H) in mm | |
Antenna: Vertical: (W x D x H) in mm | 434 389 167 |
w/o Antenna: (W x D x H) in mm | (434 x 389 x 237) |
Carton Dimensions (Packaging) (W x D x H) in mm | 531 x 465 x 303 |
Weight in kg | 15.6 |
Weight in kg (Packaging) | 18.2 |
Power Supply | AC 230 V, 50 / 60 Hz |
Speaker Impedance | 416/ohms |
Pre-Amplifier Section | |
Input Sensitivity | 200 mV |
Frequency Response | 10 Hz100 kHz 1, 3dB (Direct mode) |
S/N Ratio | 102dB (IHF-A weighted, Direct mode) |
What's in the Box | Main unit, remote control, batteries, wire labels, quick start guide, Audyssey microphone, card board microphone stand, 2 External Detachable Antenna, AC cord |
EAN code | Black / 0747192140366 |
| Silver / 0747192140373 |